10 1 J 1 j 0 w 10 M []0 d
122 441.105 334.44 440.46 333.795 440.46 333 c
123 440.46 332.205 441.105 331.56 441.9 331.56 c
124 442.695 331.56 443.34 332.205 443.34 333 c
125 443.34 333.795 442.695 334.44 441.9 334.44 c
128 462.705 334.44 462.06 333.795 462.06 333 c
129 462.06 332.205 462.705 331.56 463.5 331.56 c
130 464.295 331.56 464.94 332.205 464.94 333 c
131 464.94 333.795 464.295 334.44 463.5 334.44 c
179 347.505 615.24 346.86 614.595 346.86 613.8 c
180 346.86 613.005 347.505 612.36 348.3 612.36 c
181 349.095 612.36 349.74 613.005 349.74 613.8 c
182 349.74 614.595 349.095 615.24 348.3 615.24 c
212 412.305 392.04 411.66 391.395 411.66 390.6 c
213 411.66 389.805 412.305 389.16 413.1 389.16 c
214 413.895 389.16 414.54 389.805 414.54 390.6 c
215 414.54 391.395 413.895 392.04 413.1 392.04 c
227 441.105 392.04 440.46 391.395 440.46 390.6 c
228 440.46 389.805 441.105 389.16 441.9 389.16 c
229 442.695 389.16 443.34 389.805 443.34 390.6 c
230 443.34 391.395 442.695 392.04 441.9 392.04 c
260 426.705 384.84 426.06 384.195 426.06 383.4 c
261 426.06 382.605 426.705 381.96 427.5 381.96 c
262 428.295 381.96 428.94 382.605 428.94 383.4 c
263 428.94 384.195 428.295 384.84 427.5 384.84 c
284 217.905 233.64 217.26 232.995 217.26 232.2 c
285 217.26 231.405 217.905 230.76 218.7 230.76 c
286 219.495 230.76 220.14 231.405 220.14 232.2 c
287 220.14 232.995 219.495 233.64 218.7 233.64 c
308 232.305 233.64 231.66 232.995 231.66 232.2 c
309 231.66 231.405 232.305 230.76 233.1 230.76 c
310 233.895 230.76 234.54 231.405 234.54 232.2 c
311 234.54 232.995 233.895 233.64 233.1 233.64 c
350 462.705 449.64 462.06 448.995 462.06 448.2 c
351 462.06 447.405 462.705 446.76 463.5 446.76 c
352 464.295 446.76 464.94 447.405 464.94 448.2 c
353 464.94 448.995 464.295 449.64 463.5 449.64 c
392 462.705 428.04 462.06 427.395 462.06 426.6 c
393 462.06 425.805 462.705 425.16 463.5 425.16 c
394 464.295 425.16 464.94 425.805 464.94 426.6 c
395 464.94 427.395 464.295 428.04 463.5 428.04 c
407 448.305 449.64 447.66 448.995 447.66 448.2 c
408 447.66 447.405 448.305 446.76 449.1 446.76 c
409 449.895 446.76 450.54 447.405 450.54 448.2 c
410 450.54 448.995 449.895 449.64 449.1 449.64 c
440 268.305 233.64 267.66 232.995 267.66 232.2 c
441 267.66 231.405 268.305 230.76 269.1 230.76 c
442 269.895 230.76 270.54 231.405 270.54 232.2 c
443 270.54 232.995 269.895 233.64 269.1 233.64 c
554 304.305 384.84 303.66 384.195 303.66 383.4 c
555 303.66 382.605 304.305 381.96 305.1 381.96 c
556 305.895 381.96 306.54 382.605 306.54 383.4 c
557 306.54 384.195 305.895 384.84 305.1 384.84 c
614 167.505 233.64 166.86 232.995 166.86 232.2 c
615 166.86 231.405 167.505 230.76 168.3 230.76 c
616 169.095 230.76 169.74 231.405 169.74 232.2 c
617 169.74 232.995 169.095 233.64 168.3 233.64 c
665 311.505 514.44 310.86 513.795 310.86 513 c
666 310.86 512.205 311.505 511.56 312.3 511.56 c
667 313.095 511.56 313.74 512.205 313.74 513 c
668 313.74 513.795 313.095 514.44 312.3 514.44 c
861 0 10.2 -10.2 0 513.9479 520.1868 Tm
865 (http://www.fischl.de/usbasp/)Tj
932 0 10.2 -10.2 0 513.9479 376.1928 Tm
1581 212.96 216.359 11.521 -1.44 re
1583 212.96 213.479 11.521 -1.44 re
1621 227.361 216.359 11.521 -1.44 re
1623 227.361 213.479 11.521 -1.44 re
2924 302.248 237.958 1.44 -11.52 re
2926 299.368 237.958 1.44 -11.52 re
3010 -5.04 0 0 -5.04 483.9924 446.5332 Tm
3023 489.825 452.869 2.521 -9.36 re
3589 0 7.08 -7.08 0 492.3455 563.3844 Tm
3590 0.502 0.502 0.502 rg
3592 (*\) ATMega48 or ATMega8)Tj
3593 -6.12 0 0 -6.12 498.5388 396.7836 Tm
3602 -7.08 0 0 -7.08 506.6268 413.6316 Tm
3605 0 6.12 -6.12 0 336.0912 327.5688 Tm
3613 (PB7\(XTAL2/TOSC2\))Tj
3619 (PB6\(XTAL1/TOSC1\))Tj
3773 0 7.08 -7.08 0 355.5336 253.7976 Tm
3776 -7.08 0 0 -7.08 373.5348 399.8796 Tm
3794 0 6.12 -6.12 0 181.71 452.3412 Tm
3799 0 7.08 -7.08 0 179.1168 455.3892 Tm
3805 0 6.12 -6.12 0 318.522 554.7216 Tm
3814 0 7.08 -7.08 0 362.7336 573.3444 Tm
3817 0 6.12 -6.12 0 332.9232 584.4083 Tm
3825 -6.12 0 0 -6.12 444.9888 475.98 Tm
3830 -7.08 0 0 -7.08 441.9408 485.628 Tm
3833 0 7.08 -7.08 0 249.756 418.7904 Tm
3836 -11.1012 -24.7547 TD
3846 -7.08 0 0 -7.08 152.4744 400.6716 Tm
3852 0 6.12 -6.12 0 181.71 524.3388 Tm
3857 0 7.08 -7.08 0 179.1168 527.3868 Tm
3863 -7.08 0 0 -7.08 262.404 222.8388 Tm
3868 0 7.08 -7.08 0 521.1479 440.9892 Tm
3872 -7.08 0 0 -7.08 373.5348 386.2716 Tm
3877 0 7.08 -7.08 0 384.336 606.5831 Tm
3880 -7.08 0 0 -7.08 214.4004 223.9188 Tm
3900 0 7.08 -7.08 0 199.6392 456.1092 Tm
3906 -7.08 0 0 -7.08 441.9408 440.9892 Tm
3914 0 7.08 -7.08 0 281.3664 176.76 Tm
3917 -7.08 0 0 -7.08 432.5808 475.9092 Tm
3920 0 7.08 -7.08 0 211.5204 433.7904 Tm
3949 -7.08 0 0 -7.08 152.4744 406.7916 Tm
3960 0 7.08 -7.08 0 199.6392 528.1068 Tm
3962 (Self programming)Tj
3968 /ProcSet [/PDF /Text ]
3993 /Type /FontDescriptor
3998 /FontBBox [-166 -225 1000 931]
3999 /FontName /Helvetica
4012 /Widths [278 0 0 0 0 0 0 0 333 333 389 584 0 0 278 278
4013 556 556 556 556 556 556 556 556 556 556 278 0 0 0 0 0
4014 0 667 667 722 722 667 611 778 722 278 500 667 556 833 722 778
4015 667 778 722 667 611 722 667 0 667 0 0 0 0 0 0 0
4016 0 556 556 500 556 556 278 556 556 222 0 500 222 833 556 556
4017 556 0 333 500 278 556 0 722 0 500 500 ]
4018 /Encoding /WinAnsiEncoding
4019 /BaseFont /Helvetica
4020 /FontDescriptor 7 0 R
4047 /MediaBox [0 0 612 792]
4052 /CreationDate (D:20061231155116+01'00')
4053 /ModDate (D:20061231155116+01'00')
4054 /Producer (PSNormalizer.framework)
4083 /ID [<1b581fa2ad64b43f07fac08bc10782e8><1b581fa2ad64b43f07fac08bc10782e8>]